<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: UMapper Plugin for WordPress</title>
	<atom:link href="http://www.campingblogger.net/blogging/umapper-plugin-for-wordpress.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.campingblogger.net/blogging/umapper-plugin-for-wordpress.html</link>
	<description>Read CampingBlogger and Take the Kids Camping</description>
	<lastBuildDate>Thu, 09 Feb 2012 11:07:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<meta name="keywords" content="family camping,camping,kids camping,outdoor,camp cooking,things to do,camping list" />
	<item>
		<title>By: John Soares</title>
		<link>http://www.campingblogger.net/blogging/umapper-plugin-for-wordpress.html/comment-page-1#comment-157</link>
		<dc:creator>John Soares</dc:creator>
		<pubDate>Tue, 04 Nov 2008 23:38:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.campingblogger.net/?p=365#comment-157</guid>
		<description>Roy, you have a lot more Wordpress savvy than I do. 

Here&#039;s a Portagee solution (I&#039;m half Portuguese): Put a link to an outside site with a map. 

Or download the PDF of the park map from the park website and put it in a post, or link to it on your site. (If it&#039;s produced by the federal government you can use it - it&#039;s not copyrighted.)</description>
		<content:encoded><![CDATA[<p>Roy, you have a lot more WordPress savvy than I do. </p>
<p>Here&#8217;s a Portagee solution (I&#8217;m half Portuguese): Put a link to an outside site with a map. </p>
<p>Or download the PDF of the park map from the park website and put it in a post, or link to it on your site. (If it&#8217;s produced by the federal government you can use it &#8211; it&#8217;s not copyrighted.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roy Scribner</title>
		<link>http://www.campingblogger.net/blogging/umapper-plugin-for-wordpress.html/comment-page-1#comment-156</link>
		<dc:creator>Roy Scribner</dc:creator>
		<pubDate>Tue, 04 Nov 2008 19:58:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.campingblogger.net/?p=365#comment-156</guid>
		<description>I&#039;ll bet there&#039;s still a lot of old &quot;treasure&quot; (funny how 70-year old trash is now treasure!) still out there.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll bet there&#8217;s still a lot of old &#8220;treasure&#8221; (funny how 70-year old trash is now treasure!) still out there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VE</title>
		<link>http://www.campingblogger.net/blogging/umapper-plugin-for-wordpress.html/comment-page-1#comment-155</link>
		<dc:creator>VE</dc:creator>
		<pubDate>Tue, 04 Nov 2008 19:48:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.campingblogger.net/?p=365#comment-155</guid>
		<description>When I used to look for old beer cans in the forrests I would use old maps from the 30s and 40s.  The forrest service had a habit of moving campgrounds and roads.  Sometimes taking them off the map entirely.  It was fun to rediscover them through investigation.</description>
		<content:encoded><![CDATA[<p>When I used to look for old beer cans in the forrests I would use old maps from the 30s and 40s.  The forrest service had a habit of moving campgrounds and roads.  Sometimes taking them off the map entirely.  It was fun to rediscover them through investigation.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

