<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Explore the Backcountry with Benchmark Maps</title>
	<atom:link href="http://www.campingblogger.net/gear/explore-the-backcountry-with-benchmark-maps.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.campingblogger.net/gear/explore-the-backcountry-with-benchmark-maps.html</link>
	<description>Read CampingBlogger and Take the Kids Camping</description>
	<lastBuildDate>Thu, 09 Feb 2012 11:07:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<meta name="keywords" content="family camping,camping,kids camping,outdoor,camp cooking,things to do,camping list" />
	<item>
		<title>By: Roy Scribner</title>
		<link>http://www.campingblogger.net/gear/explore-the-backcountry-with-benchmark-maps.html/comment-page-1#comment-1488</link>
		<dc:creator>Roy Scribner</dc:creator>
		<pubDate>Fri, 09 Jan 2009 14:51:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.campingblogger.net/?p=1055#comment-1488</guid>
		<description>Thanks Suzi, that&#039;s a great resource!</description>
		<content:encoded><![CDATA[<p>Thanks Suzi, that&#8217;s a great resource!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suzi Dow</title>
		<link>http://www.campingblogger.net/gear/explore-the-backcountry-with-benchmark-maps.html/comment-page-1#comment-1462</link>
		<dc:creator>Suzi Dow</dc:creator>
		<pubDate>Fri, 09 Jan 2009 00:40:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.campingblogger.net/?p=1055#comment-1462</guid>
		<description>Although you won&#039;t find BLM campgrounds or National Forest developed campgrounds with less than ten campsites give US National Forest Campground Guide website (www.forestcamping.com) a look.  It&#039;s free to the public and we&#039;ve provided 50-plus fields of information for over 2,000 campgrounds.</description>
		<content:encoded><![CDATA[<p>Although you won&#8217;t find BLM campgrounds or National Forest developed campgrounds with less than ten campsites give US National Forest Campground Guide website (www.forestcamping.com) a look.  It&#8217;s free to the public and we&#8217;ve provided 50-plus fields of information for over 2,000 campgrounds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roy Scribner</title>
		<link>http://www.campingblogger.net/gear/explore-the-backcountry-with-benchmark-maps.html/comment-page-1#comment-1460</link>
		<dc:creator>Roy Scribner</dc:creator>
		<pubDate>Thu, 08 Jan 2009 21:33:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.campingblogger.net/?p=1055#comment-1460</guid>
		<description>Argh! Being a resident of one of the most sales tax-burdened counties in California (8.25%), I&#039;ve become quite adept at locating items sold by companies with no presence here (Benchmark Maps is in Oregon - a no sales tax state). It&#039;s hard to find a company that will ship orders valued at less than $50, though.</description>
		<content:encoded><![CDATA[<p>Argh! Being a resident of one of the most sales tax-burdened counties in California (8.25%), I&#8217;ve become quite adept at locating items sold by companies with no presence here (Benchmark Maps is in Oregon &#8211; a no sales tax state). It&#8217;s hard to find a company that will ship orders valued at less than $50, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.campingblogger.net/gear/explore-the-backcountry-with-benchmark-maps.html/comment-page-1#comment-1456</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Thu, 08 Jan 2009 07:53:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.campingblogger.net/?p=1055#comment-1456</guid>
		<description>Roy, once again, you&#039;ve proven you are a helpful and very responsive resource. I&#039;ve purchased and will review the DeLorme map when it arrives (and have a chance to test it.  Drawbacks to their service, so far, are two: 1) I may not want to &quot;create an account&quot; with them when I already know the product I wish to purchase (/sigh, but I did). 2) The shipping and tax were an additional 50% of the map cost.  That&#039;s a bit of a shocker when you&#039;ve already become &quot;a web member&quot;.  

The only reason I say anything is that I&#039;ve got $30 invested in so many items and $20 vs. $30 is big. I&#039;m an admitted camping gear-head. Many of the gimmicks at that price point really do live out their dollar value, and many more don&#039;t. Nevertheless, thanks again for the resource, and here&#039;s to hoping they make bank on the sale value! :)

Thanks again,
-Dan

&lt;abbr&gt;&lt;em&gt;Dan&#8217;s last blog post..&lt;a href=&quot;http://feedproxy.google.com/~r/danbauer/~3/808BM4_z00E/&quot; rel=&quot;nofollow&quot;&gt;Stand-A-Spoon-Up Spaghetti&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Roy, once again, you&#8217;ve proven you are a helpful and very responsive resource. I&#8217;ve purchased and will review the DeLorme map when it arrives (and have a chance to test it.  Drawbacks to their service, so far, are two: 1) I may not want to &#8220;create an account&#8221; with them when I already know the product I wish to purchase (/sigh, but I did). 2) The shipping and tax were an additional 50% of the map cost.  That&#8217;s a bit of a shocker when you&#8217;ve already become &#8220;a web member&#8221;.  </p>
<p>The only reason I say anything is that I&#8217;ve got $30 invested in so many items and $20 vs. $30 is big. I&#8217;m an admitted camping gear-head. Many of the gimmicks at that price point really do live out their dollar value, and many more don&#8217;t. Nevertheless, thanks again for the resource, and here&#8217;s to hoping they make bank on the sale value! <img src='http://www.campingblogger.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Thanks again,<br />
-Dan</p>
<p><abbr><em>Dan&#8217;s last blog post..<a href="http://feedproxy.google.com/~r/danbauer/~3/808BM4_z00E/" rel="nofollow">Stand-A-Spoon-Up Spaghetti</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roy Scribner</title>
		<link>http://www.campingblogger.net/gear/explore-the-backcountry-with-benchmark-maps.html/comment-page-1#comment-1454</link>
		<dc:creator>Roy Scribner</dc:creator>
		<pubDate>Thu, 08 Jan 2009 05:07:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.campingblogger.net/?p=1055#comment-1454</guid>
		<description>A couple of people have asked about similar maps for other areas of the country. DeLorme (shop.delorme.com) has an &quot;Atlas &amp; Gazatteer&quot; series for each state. They&#039;re in a 1:200,000 scale (1&quot; = about 3 miles), but they have contour lines instead of relief-shading. They&#039;re not bad.</description>
		<content:encoded><![CDATA[<p>A couple of people have asked about similar maps for other areas of the country. DeLorme (shop.delorme.com) has an &#8220;Atlas &#038; Gazatteer&#8221; series for each state. They&#8217;re in a 1:200,000 scale (1&#8243; = about 3 miles), but they have contour lines instead of relief-shading. They&#8217;re not bad.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

